Backed by our expertise in this domain, we are instrumental in supplying, retailing, wholesaling and trading Inverter Battery. These products are available at budget friendly rates.
₹ 12200 Get Latest Price
Capacity | 150 Ah |
Price After Old Battery Exchange (Same Ah) | 11200 |
Warranty | 48 Months |
Battery Type | Tubular Battery |
Voltage | 12 V |
Model Name/Number | IT500 |
Color | Red |
With old battery Rs.11200. Without. Rs.14200
Inva tubular IT500 150Ah capacity.
66 Months warranty.
₹ 15000 Get Latest Price
Capacity | 200 Ah |
Warranty | 36 Months |
Battery Type | DC/AC Inverter |
Battery Series | INVATUBULAR |
Voltage | 12 V |
Model Name/ Number | EL 200 |
Usage/ Application | Automobile Battery |
Exide EL200ah tubular battery EL200ah. 48 months replacement warrantyC10 battery online battery
With old battery buyback price RS.15000
Without old battery buyback price RS.18500
₹ 5800 Get Latest Price
Capacity | 100 Ah |
Brand | Exide |
Warranty | 48 Months |
Type | Lead Acid Battery |
Battery Type | Tubular Battery |
Voltage | 12 V |
₹ 6250 Get Latest Price
Capacity | 100 Ah |
Battery Type | Short Tubular |
Battery Series | INVATUBULAR |
Voltage | 12 V |
Usage/ Application | UPS Battery |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11000 Get Latest Price
Capacity | 150 Ah |
Warranty | 48 Months |
Battery Type | Tall Tubular |
Battery Series | INVATUBULAR |
Voltage | 12 V |
Usage/ Application | Inverter Battery |
Brand | Exide |
EL150ah. Online ups battery with old battery buyback price rs.11000
Without old battery buyback price RS.15000
₹ 9126 Get Latest Price
Capacity | 150 Ah |
Price After Old Battery Exchange (Same Ah) | 150AH |
Warranty | 36 Months |
Voltage | 12 V |
Battery Type | Tall Tubular |
Battery Series | INVATUBULAR |
Electrolyte Level Indicator | Yes |
Usage/ Application | UPS Battery |
₹ 12400 Get Latest Price
Capacity | 200 Ah |
Brand | Exide |
Warranty | 48 Months |
Battery Type | Short Tubular |
Battery Series | INVA HOMZ |
Voltage | 12 V |
Usage/ Application | Inverter Battery |
capacity 12V 200AH
with old battery buy back price RS 12400
without old battery price RS 15900
warranty 30+18 months
₹ 8200 Get Latest Price
Capacity | 100 Ah |
Brand | Exide |
Warranty | 60 Months |
Battery Type | Tall Tubular Battery |
Voltage | 12 V |
Minimum order quantity: 1 Piece
-100 AH Capacity
- 48 Months Warranty from Exide
- Tubular Battery
- Latest Model from Exide
- Best suited for small home and Economical
Exide Invahomz IHST1000 100Ah Battery - Power Up Y
₹ 8900 Get Latest Price
Capacity | 150 Ah |
Brand | Exide |
Warranty | 48 Months |
Battery Type | Tall Tubular Battery |
Voltage | 12 V |
Protection | Over charge Protection |
₹ 14300 Get Latest Price
Capacity | 200 Ah |
Brand | Exide |
Warranty | 48 Months |
Battery Type | Tall Tubular |
Battery Series | INVAMASTER |
Voltage | 12 V |
₹ 14500 Get Latest Price
Capacity | 220 Ah |
Brand | Exide |
Warranty | 60 Months |
Battery Type | Tall Tubular Battery |
Voltage | 12 V |
Protection | Over current Protection |
Minimum order quantity: 1 Piece
With old battery buyback price 14500
Without old battery price 18300
BrandEXIDEBattery Cell CompositionLead AcidVoltage12 VoltsColourBlackMaterialPolycarbonate (PC)About this item
Battery Details- Type: Tall tubular batteryCapacity : 220Ah/12V: Construction: rugged construction
Warranty -66 months ( 48 FOC+18Pro Rata)
Dimension (in cm) - 512x192x466
Weight- 68.1K.G
₹ 8200 Get Latest Price
Capacity | 100 Ah |
Price After Old Battery Exchange (Same Ah) | Upto Rs.3500 |
Warranty | 60 Months |
Battery Type | Tubular Battery |
Voltage | 12 V |
₹ 10300 Get Latest Price
Price After Old Battery Exchange (Same Ah) | RS.10300 |
Warranty | 60 Months |
Battery Type | Tall Tubular |
Power | INVA MASTER150Ah |
Nominal Voltage | 12 V |
Battery Series | INVATUBULAR |
Voltage | 12 V |
Model Name/ Number | EXIDE INVAMASTER(IMTT1500) |
Usage/ Application | UPS Battery |
Model No. | IMTT1500 |
Minimum order quantity: 1 Number
With old battery Rs.9500 withoutRs.12400
SPECIFICATIONS Battery ModelIMTT1500Battery Voltage (V) 12Battery Type Tall Tubular Capacity 150 AH Warranty 36 Months full replacement warranty
₹ 10000 Get Latest Price
Capacity | 120 Ah |
Brand | Exide |
Warranty | 48 Months |
Battery Type | Tall Tubular Battery |
Voltage | 12 V |
Minimum order quantity: 1 Piece
with by back 7400
without by back 9585
120 Ah of battery capacity
Type of Battery: Tubular
120AH Battery
Short Tubular Battery
48-Month Battery Warranty (24 Months Free + 24 Months Pro Rata)
Standard Range
Tubular Plate Design
Suitable for Deep Discharge
₹ 12746 Get Latest Price
Capacity | 200 Ah |
Warranty | 48 Months |
Voltage | 12 V |
Battery Type | Tall Tubular |
Battery Series | INVATUBULAR |
Electrolyte Level Indicator | No |
Usage/ Application | UPS Battery |
₹ 7400 Get Latest Price
Price After Old Battery Exchange (Same Ah) | 8000 |
Warranty | 42 Months |
Other Details | With Old Battery Rs-7400, without Old Battery Rs- 9400 |
Capacity | 100 |
Voltage | 12 |
Battery Type | Tubular Battery |
Battery Model | IMST1000 |
Model No. | Imst1000, Inva Master IMST1000 100AH Tubular Inverter Battery |
Output Type | Single |
Dimensions | 50cm x 20cm x 30cm |
Minimum order quantity: 1 Piece
Without Old Battery Rs.9400
SPECIFICATIONS Battery Model InvaMaster IMST1000 100AH Tubular Inverter Battery Battery Voltage (V) 12Volts Battery Type Tubular Capacity 100 AH Warranty 60 Months Meant For Inverter or UPS Desired Life 5 Years Plus Technology Hybrid Bench Charging Current Amps 10.5Battery Layout Left Electrolyte Volume in Litres 11Chemistry Lead Acid
₹ 14750 Get Latest Price
Capacity | 200 Ah |
Warranty | 48 Months |
Battery Type | Short Tubular |
Battery Series | INVATUBULAR |
Voltage | 12 V |
Usage/ Application | UPS Battery |
₹ 8343 Get Latest Price
Capacity | 100 Ah |
Warranty | 48 Months |
Battery Type | Short Tubular |
Battery Series | INVATUBULAR |
Voltage | 12 V |
Model Name/ Number | 6el100 |
Usage/ Application | UPS Battery |
₹ 8200 Get Latest Price
Price After Old Battery Exchange (Same Ah) | Rs.8200 |
Battery Type | Short Tubular |
Usage | UPS |
Battery Series | INVATUBULAR |
Voltage | 12 volt |
Model Name/ Number | EL 6EL150L |
Usage/ Application | Inverter Battery |
Backup Time | 4 to 5 hours |
Warranty | 3years full replacement guarantee |
Dimensions | 500x187x421mm |
Minimum order quantity: 1 Piece
Specification:Exide EL 130L
WITH OLD BATTERY RS.8200
WITHOUT OLD BATTERY RS.11000
Capacity (Ah): 130Ah
Warranty: 36 Months replacement
₹ 2000 Get Latest Price
Warranty | 12 Months |
Battery Type | VRLA Battery |
Model Number | 12V 18AH Exide Battery |
Filled Weight | 9 kg |
Dimensions | 18.1 x 7.6 x 16.7 cm |
Country of Origin | Made in India |
Capacity | 12 Ah |
₹ 5250 Get Latest Price
Type | Offline |
Brand | EXIDE |
Model Name/Number | (STAR12V1125) |
Protection | OverVoltage |
Warranty | 3 Years |
₹ 950 Get Latest Price
Capacity | 12 Ah |
Warranty | 12 Months |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | 12AL009 |
Filled Weight | 2.25 Kilograms |
Dimensions | 15.1 x 6.5 x 10 Centimeters |
Country of Origin | Made in India |
₹ 2650 Get Latest Price
Capacity | 26 Ah |
Warranty | 24 Months |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | EP 26-12 |
Filled Weight | 8.80 Kgs |
Dimensions | 166*125*175 |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750 Get Latest Price
Warranty | 12 Months |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | 12V 7AH |
Filled Weight | 2 kg |
Dimensions | 15 x 6 x 10 cm |
Country of Origin | Made in India |
Capacity | 12 Ah |
₹ 5500 Get Latest Price
Capacity | 65 Ah |
Warranty | 24 Months |
Battery Type | VRLA Battery |
Model Number | 12AL065 |
Filled Weight | 20.0Kg |
Dimensions | 351x167x175 mm |
Country of Origin | Made in India |
₹ 8750 Get Latest Price
Capacity | 100 Ah |
Warranty | 24 Months |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | EP100-12. |
Filled Weight | 32.5 kg |
Dimensions | 500(L) x 187(w) x 416(H) |
Charging Current | The charging current for an SMF battery is usually around 0.1C, but should not exceed 0.3C |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 850 Get Latest Price
Capacity | 7 Ah |
Warranty | 12 Months |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | EP07 |
Filled Weight | 2.22 Kgs |
Dimensions | 151*65*94 |
Country of Origin | Made in India |
₹ 4000 Get Latest Price
Capacity | 42 Ah |
Warranty | 24 Months |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | EP 42-12 |
Filled Weight | 9.3 Kg |
Dimensions | 16.5 x 12.5 x 17.5 cm |
Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1900 Get Latest Price
Capacity | 18 Ah |
Warranty | 12 Months |
Voltage | 12V |
Battery Type | VRLA Battery |
Model Number | ep 18ah |
Filled Weight | 5.5 |
Dimensions | (L X W X H), 182 X 77 X 168 |
Charging Current | 12.5 |
Minimum order quantity: 4 Piece
₹ 9000 Get Latest Price
Capacity | 1500VA |
Brand | EXIDE |
Model Name/Number | (GQP12V1450N) |
Maximum Load Capacity | 1600 |
Load Options | 1700 |
Country of Origin | Made in India |
₹ 10000 Get Latest Price
Voltage | 12 V |
Brand | Exide |
Battery Type | Tubular |
Nominal Voltage | 12V |
Warranty | 36 Months |
Power Source | Solar |
Capacity | 100 Ah |
Capacity (Ah) | 150 Ah |
model | exide solar ups 1100va + 150ah battery +2*150wp solar panel |
in depth |
capacity | 1100va |
warranty | 25 years |
₹ 6000 Get Latest Price
Capacity | 850 VA |
Brand | Exide |
Model Name | (GQP12V900) |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Country of Origin | Made in India |
₹ 7000 Get Latest Price
Capacity | 120 Ah |
Warranty | 48 Months |
Brand | Amaron |
Battery Type | Short Tubular Battery |
Protection | Over Current Protection |
Model Name/Number | AR125ST36 |
Voltage | 12 V |
Backup Duration | 6 Hours |
Usage/Application | Home |
Brand | : Amaron Current |
Model Number | : AAM-CR-AR125ST36 |
Capacity | : 125 Ah |
Warranty | : 36 Month’s |
Type | : Short Tubular WITH OLD BY BACK 7000 WITHOUT 9500 |
₹ 5800 Get Latest Price
Capacity | 700 VA |
Brand | Exide |
Model Name | (GQP12V700) |
Battery Voltage | 12 V |
Country of Origin | Made in India |
₹ 33250 Get Latest Price
Capacity | 5200 VA |
Warranty | 2 Years |
Frequency | 50 Hz |
Color | White |
Brand | Exide |
₹ 8175 Get Latest Price
Capacity | 100 Ah |
Brand | Exide |
Capacity (Ah) | 100Ah |
Voltage | 12V |
Model Number | 6LMS100L Tubular Solar Battery |
Usage | UPS |
Temperature Range | 25-30 DegreeC |
Type of Battery | Acid LED |
Color | White |
Filled Weight | 53.8Kgs |
Minimum order quantity: 1 Piece
SPECIFICATIONS | |
Brand | Exide |
Battery Model | 6LMS100L Tubular Solar Battery |
Battery Voltage (V) | 12 |
Battery Type | Tubular |
Capacity | 100 AH |
Warranty | 60 Months |
Desired Life | 7-10 Years Plus |
Technology | TORR Tubular |
Bench Charging Current Amps | 10.5 |
Container Type | PPC |
₹ 6650 Get Latest Price
Capacity | 1450 VA |
Brand | Exide |
Model Name | (STAR12V1375) |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Country of Origin | Made in India |
₹ 11550 Get Latest Price
Capacity | 1500 VA |
Brand | Exide |
Waveform | Pure Sine Wave |
Battery Voltage | 24 V |
Model Name | (STAR24V2550) |
Country of Origin | Made in India |
₹ 8100 Get Latest Price
Capacity | 1500 VA |
Brand | Exide |
Waveform | Pure Sine Wave |
Battery Voltage | 12 V |
Model Name | (STAR12V1625) |
Country of Origin | Made in India |
₹ 11200 Get Latest Price
Rated Input Power | 3.5 KVA |
Start up Input Voltage | 230 V |
Output Frequency | 50 Hz |
Power Factor | 0.9 |
Efficiency | 99% |
Application | Residential |
Phase | Single Phase |
Protection | OverVoltage, OverCurrent, ShortCircuit |
Form Factor | Rack Mounted |
Capacity | <1 KVA |
Minimum order quantity: 1 Number
Parameters | UPS Mode |
Solar Hybrid Inverter | |
Mains AC Voltage Range | 180 - 260 V |
Output Voltage 12V/24V/36V/48V DC | 200V to 220V AC |
| |
Change Over Time | <10 mSec |
Battery Low Cut Voltage | |
Charging Current (Mains) | Normal Charge — 13A ± 1A, |
High Charge — 15 A ± 1A | |
Output Waveform | Pure Sine Wave |
Normal/ UPS Overload | 120% (for 5 sec) |
Normal/ UPS Short Circuit | 300% (for 1 sec) |
Technology | DSP based Sine Wave Technology |
Auto Reset Feature | Available |
Hybrid Solar Charge Controller | |
Solar Power Panel Required | 12 Volts Solar Panels Min 100wp, Solar Panels 750Wp (Max) |
Technology | DSP based Intelligent battery charging and |
Charge Sharing with Mains | |
Charge Controller Type | PWM based |
Solar PV Current | 850 VA - 40 Amps |
1450 VA — 40 Amps | |
Peak Battery Charging Current | 30 A |
| |
PV Reverse Polarity Protection | Available |
Reverse Current flow to PV module Protection | Available |
Pradeep AN (Proprietor)
Bhyraveshwara Tyres And Batteries
G Floor, No.10, Kanakapura Main Road, Jayachamarajendra Ind.Layout,Elachenahalli
Konankunte, Bengaluru - 560062, Karnataka, India